Usage Statistics for facehealthnetwork.org

Summary Period: February 2012
Generated 01-Mar-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32212
Total Files 23290
Total Pages 21251
Total Visits 5334
Total KBytes 10100669
Total Unique Sites 2941
Total Unique URLs 1163
Total Unique Referrers 520
Total Unique User Agents 581
. Avg Max
Hits per Hour 46 478
Hits per Day 1110 1900
Files per Day 803 1318
Pages per Day 732 1216
Visits per Day 183 215
KBytes per Day 348299 956964
Hits by Response Code
Code 200 - OK 23290
Code 206 - Partial Content 3904
Code 301 - Moved Permanently 974
Code 304 - Not Modified 395
Code 400 - Bad Request 62
Code 403 - Forbidden 70
Code 404 - Not Found 3075
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 22
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 413
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1311 4.07% 814 3.50% 737 3.47% 210 3.94% 224 7.62% 448803 4.44%
2 1060 3.29% 835 3.59% 699 3.29% 175 3.28% 203 6.90% 650858 6.44%
3 1629 5.06% 1205 5.17% 1131 5.32% 181 3.39% 221 7.51% 559226 5.54%
4 1231 3.82% 1054 4.53% 990 4.66% 196 3.67% 220 7.48% 163059 1.61%
5 1191 3.70% 892 3.83% 785 3.69% 147 2.76% 179 6.09% 505153 5.00%
6 893 2.77% 623 2.67% 575 2.71% 202 3.79% 215 7.31% 539611 5.34%
7 1654 5.13% 1318 5.66% 1191 5.60% 209 3.92% 234 7.96% 956964 9.47%
8 1900 5.90% 1125 4.83% 1045 4.92% 181 3.39% 199 6.77% 259202 2.57%
9 1185 3.68% 994 4.27% 948 4.46% 185 3.47% 203 6.90% 178943 1.77%
10 1311 4.07% 1090 4.68% 906 4.26% 200 3.75% 208 7.07% 469560 4.65%
11 1424 4.42% 1171 5.03% 1142 5.37% 165 3.09% 164 5.58% 208791 2.07%
12 1545 4.80% 1317 5.65% 1216 5.72% 184 3.45% 209 7.11% 194542 1.93%
13 1318 4.09% 1113 4.78% 1090 5.13% 192 3.60% 208 7.07% 173173 1.71%
14 1067 3.31% 812 3.49% 755 3.55% 183 3.43% 182 6.19% 241598 2.39%
15 1299 4.03% 967 4.15% 1002 4.72% 171 3.21% 198 6.73% 286001 2.83%
16 892 2.77% 648 2.78% 565 2.66% 166 3.11% 216 7.34% 229298 2.27%
17 966 3.00% 699 3.00% 664 3.12% 181 3.39% 189 6.43% 256724 2.54%
18 1136 3.53% 868 3.73% 762 3.59% 173 3.24% 208 7.07% 481073 4.76%
19 1190 3.69% 598 2.57% 561 2.64% 186 3.49% 187 6.36% 262909 2.60%
20 845 2.62% 584 2.51% 494 2.32% 174 3.26% 205 6.97% 401140 3.97%
21 795 2.47% 511 2.19% 457 2.15% 173 3.24% 230 7.82% 223831 2.22%
22 580 1.80% 371 1.59% 309 1.45% 147 2.76% 182 6.19% 280504 2.78%
23 1104 3.43% 755 3.24% 607 2.86% 211 3.96% 226 7.68% 437219 4.33%
24 670 2.08% 397 1.70% 379 1.78% 215 4.03% 199 6.77% 183437 1.82%
25 660 2.05% 483 2.07% 436 2.05% 182 3.41% 198 6.73% 194609 1.93%
26 801 2.49% 492 2.11% 498 2.34% 203 3.81% 216 7.34% 198074 1.96%
27 733 2.28% 428 1.84% 343 1.61% 182 3.41% 236 8.02% 267372 2.65%
28 936 2.91% 529 2.27% 453 2.13% 200 3.75% 212 7.21% 593880 5.88%
29 886 2.75% 597 2.56% 511 2.40% 192 3.60% 218 7.41% 255118 2.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1105 3.43% 26 777 3.34% 23 678 3.19% 9049 262433 2.60%
1 41 1206 3.74% 28 839 3.60% 27 786 3.70% 9879 286501 2.84%
2 39 1135 3.52% 28 837 3.59% 25 732 3.44% 25887 750723 7.43%
3 54 1583 4.91% 39 1156 4.96% 35 1027 4.83% 23277 675044 6.68%
4 50 1460 4.53% 39 1156 4.96% 32 954 4.49% 12969 376099 3.72%
5 45 1330 4.13% 35 1042 4.47% 32 936 4.40% 8241 238994 2.37%
6 48 1408 4.37% 39 1147 4.92% 33 981 4.62% 10067 291942 2.89%
7 52 1525 4.73% 41 1207 5.18% 38 1109 5.22% 7593 220194 2.18%
8 59 1728 5.36% 37 1084 4.65% 34 994 4.68% 13237 383886 3.80%
9 56 1628 5.05% 30 893 3.83% 27 799 3.76% 20130 583782 5.78%
10 39 1142 3.55% 25 742 3.19% 25 741 3.49% 7923 229764 2.27%
11 50 1471 4.57% 35 1042 4.47% 35 1020 4.80% 10885 315673 3.13%
12 47 1372 4.26% 34 988 4.24% 32 948 4.46% 32721 948907 9.39%
13 55 1598 4.96% 35 1031 4.43% 34 997 4.69% 13773 399423 3.95%
14 64 1870 5.81% 41 1217 5.23% 37 1094 5.15% 9514 275893 2.73%
15 49 1428 4.43% 36 1061 4.56% 34 992 4.67% 10769 312314 3.09%
16 31 902 2.80% 22 646 2.77% 20 580 2.73% 20019 580559 5.75%
17 41 1193 3.70% 30 870 3.74% 28 835 3.93% 9218 267324 2.65%
18 44 1278 3.97% 36 1068 4.59% 29 863 4.06% 15206 440962 4.37%
19 42 1237 3.84% 28 840 3.61% 26 781 3.68% 25401 736642 7.29%
20 41 1203 3.73% 33 974 4.18% 30 890 4.19% 22652 656919 6.50%
21 33 978 3.04% 26 760 3.26% 22 663 3.12% 9021 261611 2.59%
22 49 1441 4.47% 39 1153 4.95% 40 1162 5.47% 10740 311447 3.08%
23 34 991 3.08% 26 760 3.26% 23 689 3.24% 10125 293633 2.91%

Top 30 of 1163 Total URLs
# Hits KBytes URL
1 12262 38.07% 71442 0.71% /
2 1815 5.63% 24565 0.24% /modlogan/
3 1801 5.59% 1578551 15.63% /ftpinfo/Primary Care/prenatal Care.ppt
4 757 2.35% 654150 6.48% /ftpinfo/Health Assessment for Nurses/Musculoskeletal_Assessment.ppt
5 653 2.03% 445873 4.41% /ftpinfo/Health Assessment for Nurses/Respiratory_Assessment.ppt
6 584 1.81% 241278 2.39% /ftpinfo/Health Assessment for Nurses/Neurological_Assessment.ppt
7 557 1.73% 362824 3.59% /ftpinfo/Primary Care/postpartum.ppt
8 479 1.49% 861880 8.53% /ftpinfo/Primary Care/High risk pregnancy.ppt
9 467 1.45% 413406 4.09% /ftpinfo/Health Assessment for Nurses/Cardiovascular_Assessment.ppt
10 373 1.16% 90 0.00% /ftpinfo/Health Assessment for Nurses/
11 364 1.13% 2106193 20.85% /Adobe Dreamweaver CS5 [Win]-[CyberPiraten]/Dreamweaver Install.exe
12 347 1.08% 143930 1.42% /ftpinfo/Primary Care/Hypertensive Heart Disease.ppt
13 320 0.99% 116267 1.15% /shutterstock_29794918.jpg
14 205 0.64% 124 0.00% /ftpinfo/Primary Care/
15 174 0.54% 187494 1.86% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/AVS Video Convert 8.0.3.494+Crack/
16 168 0.52% 186534 1.85% /ftpinfo/Health Assessment for Nurses/Head_and_Neck.ppt
17 104 0.32% 19025 0.19% /ftpinfo/Primary Care/Progestin-only Oral Contraceptives 9.10.08.ppt
18 96 0.30% 46730 0.46% /ftpinfo/General Nursing Care/Envoronmental Contamination-MRSA.pdf
19 96 0.30% 921 0.01% /webalizer/
20 91 0.28% 121 0.00% /Logos/
21 91 0.28% 19 0.00% /icons/folder.gif
22 89 0.28% 17 0.00% /icons/back.gif
23 85 0.26% 24195 0.24% /ftpinfo/Health Assessment for Nurses/Abdomonal_Assessment.ppt
24 85 0.26% 11 0.00% /icons/blank.gif
25 80 0.25% 73 0.00% /Adobe Dreamweaver CS5 [Win]-[CyberPiraten]/
26 77 0.24% 33634 0.33% /ftpinfo/Health Assessment for Nurses/Integumentary_Assessment.ppt
27 74 0.23% 139079 1.38% /WinZip PRO FINAL v15.0 + Serials [ChattChitto RG]/WinZip PRO FINAL v15.0 + Serials [ChattChitto RG].exe
28 69 0.21% 47 0.00% /Converters/
29 65 0.20% 14 0.00% /icons/text.gif
30 62 0.19% 107 0.00% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/

Top 10 of 1163 Total URLs By KBytes
# Hits KBytes URL
1 364 1.13% 2106193 20.85% /Adobe Dreamweaver CS5 [Win]-[CyberPiraten]/Dreamweaver Install.exe
2 1801 5.59% 1578551 15.63% /ftpinfo/Primary Care/prenatal Care.ppt
3 479 1.49% 861880 8.53% /ftpinfo/Primary Care/High risk pregnancy.ppt
4 757 2.35% 654150 6.48% /ftpinfo/Health Assessment for Nurses/Musculoskeletal_Assessment.ppt
5 20 0.06% 465525 4.61% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/AVS Video Editor 6.0.3.184 +Crack.
6 653 2.03% 445873 4.41% /ftpinfo/Health Assessment for Nurses/Respiratory_Assessment.ppt
7 35 0.11% 420368 4.16% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/AVS Video Convert 8.0.3.494+Crack.
8 467 1.45% 413406 4.09% /ftpinfo/Health Assessment for Nurses/Cardiovascular_Assessment.ppt
9 557 1.73% 362824 3.59% /ftpinfo/Primary Care/postpartum.ppt
10 6 0.02% 336521 3.33% /AmericanStemCellAcademy/Adobe Dreamweaver CS5 [Win]-[CyberPiraten]/Dreamweaver Install.exe

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 12262 38.07% 2435 50.09% /
2 373 1.16% 210 4.32% /ftpinfo/Health Assessment for Nurses/
3 15 0.05% 183 3.76% /ftpinfo/Primary
4 1815 5.63% 166 3.41% /modlogan/
5 205 0.64% 113 2.32% /ftpinfo/Primary Care/
6 91 0.28% 78 1.60% /Logos/
7 96 0.30% 64 1.32% /webalizer/
8 62 0.19% 49 1.01% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/
9 80 0.25% 47 0.97% /Adobe Dreamweaver CS5 [Win]-[CyberPiraten]/
10 174 0.54% 45 0.93% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/AVS Video Convert 8.0.3.494+Crack/

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 12262 38.07% 2542 52.06% /
2 1815 5.63% 157 3.22% /modlogan/
3 15 0.05% 115 2.36% /ftpinfo/Primary
4 49 0.15% 111 2.27% /ftpinfo/
5 373 1.16% 111 2.27% /ftpinfo/Health Assessment for Nurses/
6 91 0.28% 77 1.58% /Logos/
7 96 0.30% 73 1.49% /webalizer/
8 205 0.64% 72 1.47% /ftpinfo/Primary Care/
9 174 0.54% 49 1.00% /Converters/AVS Video Convert v8.0.3.494 with Video Editor v6.0.3.184-Final +Crack[Anglo007]/AVS Video Convert 8.0.3.494+Crack/
10 69 0.21% 46 0.94% /Converters/

Top 30 of 2941 Total Sites
# Hits Files KBytes Visits Hostname
1 5587 17.34% 5587 23.99% 33407 0.33% 23 0.43% 64.120.202.182
2 3778 11.73% 3778 16.22% 22642 0.22% 84 1.57% 216.108.234.208
3 1166 3.62% 1031 4.43% 113780 1.13% 232 4.35% 199.21.99.107
4 816 2.53% 292 1.25% 604778 5.99% 164 3.07% 66.249.71.103
5 532 1.65% 520 2.23% 666 0.01% 2 0.04% 81.217.162.41
6 505 1.57% 505 2.17% 6835 0.07% 5 0.09% 204.236.124.252
7 444 1.38% 444 1.91% 36919 0.37% 0 0.00% 41.131.249.45
8 359 1.11% 359 1.54% 13487 0.13% 0 0.00% 117.240.82.18
9 274 0.85% 274 1.18% 3709 0.04% 3 0.06% 204.236.123.2
10 245 0.76% 235 1.01% 11561 0.11% 1 0.02% 195.42.102.25
11 244 0.76% 244 1.05% 212928 2.11% 0 0.00% 124.81.125.74
12 234 0.73% 234 1.00% 3167 0.03% 3 0.06% 204.236.73.140
13 227 0.70% 201 0.86% 38079 0.38% 1 0.02% 85.17.29.107
14 226 0.70% 154 0.66% 22076 0.22% 105 1.97% 66.249.71.81
15 225 0.70% 71 0.30% 15990 0.16% 100 1.87% 66.249.71.80
16 207 0.64% 207 0.89% 1234 0.01% 174 3.26% 1.202.218.8
17 189 0.59% 189 0.81% 2558 0.03% 3 0.06% 204.236.81.131
18 179 0.56% 179 0.77% 2423 0.02% 2 0.04% 204.236.125.6
19 165 0.51% 108 0.46% 8249 0.08% 87 1.63% 66.249.71.6
20 140 0.43% 140 0.60% 0 0.00% 7 0.13% 178.206.121.101
21 126 0.39% 84 0.36% 502 0.00% 14 0.26% 95.108.150.235
22 119 0.37% 87 0.37% 5452 0.05% 1 0.02% 89.122.29.82
23 109 0.34% 109 0.47% 1475 0.01% 1 0.02% 204.236.120.197
24 101 0.31% 100 0.43% 4564 0.05% 0 0.00% 41.130.183.198
25 98 0.30% 32 0.14% 2872 0.03% 1 0.02% 84.108.247.245
26 95 0.29% 62 0.27% 13495 0.13% 3 0.06% 41.74.170.213
27 94 0.29% 89 0.38% 3128 0.03% 0 0.00% 95.108.158.236
28 86 0.27% 86 0.37% 1354 0.01% 0 0.00% 46.229.160.208
29 77 0.24% 74 0.32% 85490 0.85% 1 0.02% 41.84.142.39
30 75 0.23% 75 0.32% 1015 0.01% 1 0.02% 204.236.79.217

Top 10 of 2941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 816 2.53% 292 1.25% 604778 5.99% 164 3.07% 66.249.71.103
2 38 0.12% 38 0.16% 349567 3.46% 0 0.00% 41.203.65.171
3 36 0.11% 30 0.13% 340120 3.37% 2 0.04% 41.89.10.3
4 27 0.08% 26 0.11% 338284 3.35% 1 0.02% 117.228.98.107
5 28 0.09% 27 0.12% 337458 3.34% 1 0.02% 171.4.117.234
6 25 0.08% 23 0.10% 334575 3.31% 1 0.02% 99.249.154.17
7 14 0.04% 12 0.05% 334400 3.31% 1 0.02% 68.230.139.241
8 72 0.22% 65 0.28% 330779 3.27% 1 0.02% 50.53.49.86
9 10 0.03% 7 0.03% 317362 3.14% 1 0.02% 99.242.162.163
10 244 0.76% 244 1.05% 212928 2.11% 0 0.00% 124.81.125.74

Top 30 of 520 Total Referrers
# Hits Referrer
1 13319 41.35% - (Direct Request)
2 930 2.89% http://www.google.co.in/url
3 881 2.74% http://www.nudebrazilteens.com/
4 713 2.21% http://www.google.com/url
5 667 2.07% http://www.blackgirlyoung.com/
6 629 1.95% http://www.youngblackpussy.info/
7 607 1.88% http://www.nudecelebsfree.info/
8 592 1.84% http://www.mr-big-dicks-hot-chicks.net/
9 550 1.71% http://www.google.com.eg/
10 360 1.12% http://www.bbwmatureboobs.com/
11 354 1.10% http://bigtitpatrolbig.com/tit-sucking.html
12 354 1.10% http://lesbenchat.lesbentop.com/
13 353 1.10% http://on-milf.net/lesbian-milf-sex/
14 349 1.08% http://www.freegaypornpics.net/
15 336 1.04% http://www.gangbanghotwife.com/
16 333 1.03% http://analinsertion.analholeyfuck.com/
17 331 1.03% http://www.assparadepussy.com/
18 331 1.03% https://www.google.com/search
19 312 0.97% http://www.mrbigdickshotchicks.net/
20 304 0.94% http://collegeamateurs4u.com/
21 298 0.93% http://www.blackgirlyoung.com/video/roundandbrown-leilani-leeane-ebony-threesome-fucking/
22 297 0.92% http://www.bustyebonyinterracial.info/cum-on-ebony-ass/
23 290 0.90% http://www.google.com/search
24 288 0.89% http://www.blackgirlyoung.com/video/roundandbrown-anita-peida-black-booty-shaking/
25 287 0.89% http://www.nakedcelebscity.com/
26 286 0.89% http://www.nakedbraziliangirls.info/
27 283 0.88% http://www.ebonyinterracialporn.com/
28 279 0.87% http://www.analpetiteass.com/
29 277 0.86% http://www.oldfartsfuckingyoungtarts.net/video/old-man-seduces-teen/
30 272 0.84% http://www.cuteyounglesbians.info/

Top 20 of 37 Total Search Strings
# Hits Search String
1 153 71.16% shutterstock
2 21 9.77% istockphoto or dreamstime or shutterstock
3 3 1.40% shutterstock dr
4 2 0.93% index of cs5 blocker
5 2 0.93% index/of/adobe
6 2 0.93% index:of avs
7 2 0.93% shutterstock_
8 1 0.47% -inurl:(htm|html|php) intitle:index of dreamweaver cs5
9 1 0.47% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 1 0.47% -inurl:htm -inurl:html intitle:index of avs video
11 1 0.47% dreamweaver intitle:index.of -html -htm -php -asp -txt -pls
12 1 0.47% free proxy checker
13 1 0.47% index of / dreamweaver cs5
14 1 0.47% index of /adobe
15 1 0.47% index of /adobe/cs5
16 1 0.47% index of avs
17 1 0.47% index of cs5 win blocker
18 1 0.47% index of parent directory als
19 1 0.47% index of/ avs converter
20 1 0.47% index of/emails parent directory

Top 15 of 581 Total User Agents
# Hits User Agent
1 9437 29.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3286 10.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 1623 5.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1511 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1294 4.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 897 2.78% Microsoft-WebDAV-MiniRedir/6.1.7601
7 807 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 671 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 563 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 528 1.64% Microsoft-WebDAV-MiniRedir/6.1.7600
11 489 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
12 472 1.47% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
13 359 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12)
14 349 1.08% Microsoft Office Existence Discovery
15 303 0.94% Microsoft Office Protocol Discovery

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32212 100.00% 27194 116.76% 10100669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01